| Andem Fast: 1667 W37D1L26 Slow: 1698 W16D2L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Andem (1681) | thanh_0123 (1728) | 17F |
| 2 | win | thanh_0123 (1746) | Andem (1663) | 38F |
| 3 | win | danhco (1658) | Andem (1647) | 46F |
| 4 | win | balam (1597) | Andem (1633) | 25F |
| 5 | lose | Xethomo (1745) | Andem (1645) | 32F |
| 6 | lose | Andem (1658) | Xethomo (1732) | 39F |
| 7 | win | Andem (1641) | vicvit (1678) | 30F |
| 8 | lose | vicvit (1663) | Andem (1656) | 14F |
| 9 | lose | Andem (1676) | hoangha9 (1509) | 51F |
| 10 | win | hoangha9 (1520) | Andem (1665) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

