| thanh_0123 Fast: 1761 W4432D320L4220 Slow: 1530 W6D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | choots (1730) | thanh_0123 (1778) | 26F |
| 2 | lose | thanh_0123 (1800) | cdbag (1564) | 56F |
| 3 | win | thanh_0123 (1788) | MINHTRAN (1672) | 23F |
| 4 | lose | MINHTRAN (1652) | thanh_0123 (1808) | 27F |
| 5 | lose | thanh_0123 (1827) | mcam919 (1710) | 6F |
| 6 | win | mcam919 (1723) | thanh_0123 (1814) | 33F |
| 7 | win | xone (1833) | thanh_0123 (1797) | 32F |
| 8 | lose | xone (1818) | thanh_0123 (1812) | 37F |
| 9 | lose | oon2032 (1983) | thanh_0123 (1823) | 32F |
| 10 | lose | Kimlongdao (1867) | thanh_0123 (1838) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

