xone Fast: 1705 W8002D477L9164 Slow: 1561 W20D0L18) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xephaoma (1785) | xone (1718) | 30F |
2 | lose | xone (1732) | xephaoma (1771) | 42F |
3 | win | xone (1713) | dfense (1828) | 46F |
4 | lose | dfense (1815) | xone (1726) | 42F |
5 | lose | xone (1737) | sdt (1876) | 43F |
6 | win | sdt (1897) | xone (1716) | 31F |
7 | lose | xone (1730) | kawa123 (1763) | 58F |
8 | win | kawa123 (1781) | xone (1712) | 37F |
9 | lose | Saigongo (1911) | xone (1722) | 24F |
10 | lose | xone (1733) | Saigongo (1900) | 51F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.