| Anh8quan8 Fast: 1691 W39D1L27 Slow: 1892 W362D35L309) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Anh8quan8 (1910) | hungpt1999 (1842) | 46S |
| 2 | lose | hungpt1999 (1823) | Anh8quan8 (1929) | 26S |
| 3 | win | Hung1107 (1834) | Anh8quan8 (1916) | 33S |
| 4 | win | hoavinh (1933) | Anh8quan8 (1899) | 36S |
| 5 | win | Anh8quan8 (1885) | Liam2708 (1828) | 34S |
| 6 | win | Liam2708 (1843) | Anh8quan8 (1870) | 24S |
| 7 | lose | le_van_hop (1789) | Anh8quan8 (1889) | 53S |
| 8 | win | Trum (1934) | Anh8quan8 (1872) | 38S |
| 9 | lose | Anh8quan8 (1886) | Trum (1920) | 35S |
| 10 | lose | SuongDem (1829) | Anh8quan8 (1904) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

