| Anh_Coc Fast: 1527 W15D1L11 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Anh_Coc (1514) | beky (1422) | 40F |
| 2 | lose | Anh_Coc (1530) | camchi (1521) | 44F |
| 3 | win | Haihb (1447) | Anh_Coc (1517) | 70F |
| 4 | lose | Theking85 (1512) | Anh_Coc (1533) | 31F |
| 5 | win | Anh_Coc (1519) | Lindsay (1454) | 55F |
| 6 | win | Lindsay (1468) | Anh_Coc (1505) | 37F |
| 7 | lose | anviet (1577) | Anh_Coc (1519) | 51F |
| 8 | lose | Anh_Coc (1534) | anviet (1562) | 44F |
| 9 | win | vifcom (1401) | Anh_Coc (1522) | 29F |
| 10 | win | Anh_Coc (1509) | vifcom (1414) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

