| restonchess Fast: 1575 W18645D744L18822 Slow: 1493 W16D2L15) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | restonchess (1560) | Seahawk20 (1531) | 1F |
| 2 | lose | beaty (1528) | restonchess (1577) | 25F |
| 3 | win | restonchess (1561) | hondas2000 (1580) | 57F |
| 4 | lose | restonchess (1576) | Sin_ho_83 (1604) | 56F |
| 5 | win | bigman333 (1370) | restonchess (1566) | 53F |
| 6 | win | restonchess (1556) | bigman333 (1380) | 23F |
| 7 | lose | tapchoico70 (1637) | restonchess (1569) | 35F |
| 8 | lose | restonchess (1583) | tapchoico70 (1623) | 51F |
| 9 | lose | restonchess (1596) | jianyang (1678) | 26F |
| 10 | win | beky (1532) | restonchess (1582) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

