yinandyang Fast: 1400 W2699D115L3343 Slow: 1624 W203D28L186) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | yinandyang (1385) | gia_trung (1455) | 25F |
2 | lose | yinandyang (1401) | Milan123 (1401) | 21F |
3 | win | yinandyang (1381) | kocon (1534) | 43F |
4 | lose | kocon (1522) | yinandyang (1393) | 26F |
5 | lose | yinandyang (1408) | Xmas_2023 (1423) | 24F |
6 | lose | simitran41 (1403) | yinandyang (1397) | 27F |
7 | lose | ths (1460) | yinandyang (1411) | 24F |
8 | win | TonyHuynh (1455) | yinandyang (1394) | 19F |
9 | lose | TonyHuynh (1441) | yinandyang (1408) | 26F |
10 | lose | yinandyang (1397) | ATKNDC (1454) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.