| zhao88 Fast: 1370 W16870D432L30882 Slow: 1423 W323D13L545) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hungbmicabra (1378) | zhao88 (1349) | 36F |
| 2 | win | zhao88 (1332) | hungbmicabra (1395) | 33F |
| 3 | lose | hienyphan519 (1493) | zhao88 (1343) | 58F |
| 4 | lose | zhao88 (1355) | hienyphan519 (1481) | 26F |
| 5 | win | ChiPheo1 (1461) | zhao88 (1336) | 1F |
| 6 | win | zhao88 (1318) | bmtp (1413) | 42F |
| 7 | lose | zhao88 (1331) | bmtp (1400) | 41F |
| 8 | lose | Quacungphao (1486) | zhao88 (1342) | 14F |
| 9 | win | zhao88 (1321) | Quacungphao (1507) | 43F |
| 10 | win | qixiang8822 (1386) | zhao88 (1303) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

