dungdoan123 Fast: 1540 W10254D102L11249 Slow: 1582 W4566D107L4607) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xephaoma (1572) | dungdoan123 (1555) | 11F |
2 | win | Hairat102 (1474) | dungdoan123 (1542) | 33F |
3 | win | Hairat102 (1488) | dungdoan123 (1528) | 36F |
4 | win | BUIKHOA2 (1601) | dungdoan123 (1510) | 52F |
5 | win | dennis2018 (1509) | dungdoan123 (1494) | 50F |
6 | win | pavel (1386) | dungdoan123 (1481) | 25F |
7 | lose | Thole123 (1456) | dungdoan123 (1498) | 37F |
8 | win | Thole123 (1471) | dungdoan123 (1483) | 19F |
9 | lose | gagoo (1526) | dungdoan123 (1498) | 11F |
10 | lose | iraqi (1530) | dungdoan123 (1513) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.