| brandon2009 Fast: 1500 W0D0L0 Slow: 1737 W6977D472L6536) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tomlu (1681) | brandon2009 (1723) | 37S |
| 2 | win | brandon2009 (1708) | tomlu (1696) | 63S |
| 3 | win | LimTT2010 (1628) | brandon2009 (1695) | 23S |
| 4 | lose | brandon2009 (1710) | anhatl (1711) | 31S |
| 5 | lose | anhatl (1695) | brandon2009 (1726) | 41S |
| 6 | lose | brandon2009 (1744) | padkemao (1658) | 37S |
| 7 | win | xinchuithua (1712) | brandon2009 (1729) | 14S |
| 8 | lose | Khoile1223 (1768) | brandon2009 (1744) | 1S |
| 9 | win | brandon2009 (1731) | Thangtocali1 (1646) | 37S |
| 10 | lose | brandon2009 (1749) | Richardhoang (1677) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

