| phanthiet95 Fast: 1500 W0D0L0 Slow: 1616 W31072D607L39482) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | beanoanh (1646) | phanthiet95 (1599) | 22S |
| 2 | lose | dluu (1779) | phanthiet95 (1609) | 45S |
| 3 | win | luv4life (1635) | phanthiet95 (1592) | 32S |
| 4 | lose | phanthiet95 (1603) | NguyenAndy (1760) | 28S |
| 5 | lose | phanthiet95 (1618) | NguyenT1 (1639) | 32S |
| 6 | win | jonas (1614) | phanthiet95 (1602) | 7S |
| 7 | lose | tvn (1741) | phanthiet95 (1614) | 28S |
| 8 | lose | KimMy_2000 (1810) | phanthiet95 (1624) | 6S |
| 9 | lose | phanthiet95 (1635) | KimMy_2000 (1799) | 26S |
| 10 | lose | blacksky (1722) | phanthiet95 (1648) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

