| Anhba2020 Fast: 1458 W0D0L3 Slow: 1419 W1144D67L1450) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Vuminhtam66 (1418) | Anhba2020 (1411) | 17S |
| 2 | win | Anhba2020 (1394) | Vuminhtam66 (1435) | 36S |
| 3 | win | OldMan230 (1439) | Anhba2020 (1377) | 14S |
| 4 | lose | OldMan230 (1424) | Anhba2020 (1392) | 17S |
| 5 | lose | G7 (1511) | Anhba2020 (1404) | 67S |
| 6 | lose | G7 (1498) | Anhba2020 (1417) | 20S |
| 7 | win | Suakhoatam (1577) | Anhba2020 (1396) | 21S |
| 8 | lose | philip (1420) | Anhba2020 (1411) | 29S |
| 9 | lose | CoTuongTexas (1417) | Anhba2020 (1427) | 19S |
| 10 | win | jiahongzhao (1337) | Anhba2020 (1414) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

