Gainhaque Fast: 1425 W805D15L909 Slow: 1508 W4831D240L5396) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Gainhaque (1525) | halfmoonbay (1469) | 26S |
2 | win | Gainhaque (1510) | Saulucsix (1483) | 37S |
3 | lose | Saulucsix (1466) | Gainhaque (1527) | 56S |
4 | win | Gainhaque (1510) | daiduong1966 (1550) | 51S |
5 | lose | Gainhaque (1525) | Parisbas (1551) | 29S |
6 | lose | Parisbas (1535) | Gainhaque (1541) | 40S |
7 | lose | Gainhaque (1553) | James007 (1667) | 26S |
8 | win | Gainhaque (1541) | thongtuyet (1418) | 30S |
9 | win | Gainhaque (1527) | trilong (1485) | 42S |
10 | lose | Gainhaque (1544) | thiendang1 (1486) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.