| snooky Fast: 1530 W2732D73L4533 Slow: 1433 W3709D801L7561) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | snooky (1418) | bonbopho (1402) | 36S |
| 2 | lose | ericyee74 (1381) | snooky (1411) | 23S |
| 3 | lose | snooky (1425) | kiet74 (1467) | 49S |
| 4 | win | quynh (1421) | snooky (1409) | 49S |
| 5 | win | Tai81 (1418) | snooky (1393) | 40S |
| 6 | lose | LocDinhDinh (1388) | snooky (1409) | 41S |
| 7 | draw | chieumua (1382) | snooky (1409) | 106S |
| 8 | lose | snooky (1422) | Tonny2000 (1514) | 30S |
| 9 | win | hungbo1952 (1464) | snooky (1405) | 1S |
| 10 | lose | snooky (1421) | chieumua (1413) | 70S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

