| tri717 Fast: 1500 W0D0L0 Slow: 1469 W2D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tri717 (1452) | urpnes (1512) | 31S |
| 2 | win | charlietran (1590) | tri717 (1432) | 47S |
| 3 | lose | CoTuongTexas (1451) | tri717 (1447) | 41S |
| 4 | lose | tri717 (1458) | vanvietsd12 (1625) | 25S |
| 5 | lose | tri717 (1473) | dfgh (1499) | 55S |
| 6 | lose | xiyuan (1567) | tri717 (1500) | 73S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

