| Brownie1938 Fast: 1500 W0D0L0 Slow: 1495 W4807D703L5631) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Brownie1938 (1509) | tayho58 (1546) | 46S |
| 2 | lose | larrynhien (1610) | Brownie1938 (1522) | 51S |
| 3 | win | Game_one (1494) | Brownie1938 (1507) | 16S |
| 4 | lose | Brownie1938 (1523) | thienvotx (1521) | 44S |
| 5 | win | tim9999 (1410) | Brownie1938 (1511) | 27S |
| 6 | lose | Brownie1938 (1529) | Wing123 (1452) | 25S |
| 7 | win | Brownie1938 (1516) | Surin1234 (1437) | 36S |
| 8 | lose | Brownie1938 (1532) | lehoa (1510) | 38S |
| 9 | win | Brownie1938 (1511) | Minhhuong (1706) | 12S |
| 10 | win | Brownie1938 (1497) | quynh (1442) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

