| Baonguyen880 Fast: 1463 W0D0L2 Slow: 1407 W3570D68L5361) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tambien (1482) | Baonguyen880 (1421) | 29S |
| 2 | lose | Baonguyen880 (1437) | Nguyenhung51 (1408) | 12S |
| 3 | win | Nguyenhung51 (1424) | Baonguyen880 (1421) | 88S |
| 4 | win | Baonguyen880 (1405) | TCM (1410) | 29S |
| 5 | lose | Baonguyen880 (1395) | bi123456 (1393) | 16S |
| 6 | win | bi123456 (1409) | Baonguyen880 (1379) | 15S |
| 7 | lose | hofong (1458) | Baonguyen880 (1393) | 1S |
| 8 | lose | Baonguyen880 (1406) | Aittodai (1477) | 30S |
| 9 | lose | Aittodai (1463) | Baonguyen880 (1420) | 58S |
| 10 | lose | Baonguyen880 (1410) | hoachoduoc (1501) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

