| gHeT Fast: 1760 W10860D54L9221 Slow: 1529 W6612D19L5531) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | gHeT (1542) | kinhnguyen (1609) | 3S |
| 2 | win | gHeT (1526) | minhquoc (1536) | 26S |
| 3 | lose | goldenpig (1542) | gHeT (1542) | 33S |
| 4 | lose | nguyenvan04 (1496) | gHeT (1559) | 25S |
| 5 | win | nguyenvan04 (1510) | gHeT (1545) | 30S |
| 6 | win | gHeT (1530) | ditnhom2022 (1520) | 38S |
| 7 | lose | tiger2009 (1532) | gHeT (1546) | 20S |
| 8 | lose | doan604 (1606) | gHeT (1560) | 9S |
| 9 | win | anxuan1 (1426) | gHeT (1548) | 21S |
| 10 | lose | shekyin (1421) | gHeT (1568) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

