gHeT Fast: 1705 W10849D54L9216 Slow: 1574 W5695D18L4724) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | gHeT (1590) | chinaking1 (1584) | 19S |
2 | win | chinaking1 (1600) | gHeT (1574) | 30S |
3 | win | gHeT (1561) | texashoang (1491) | 32S |
4 | lose | cc1234 (1528) | gHeT (1578) | 5S |
5 | win | gHeT (1563) | cc1234 (1543) | 22S |
6 | lose | khb2010 (1635) | gHeT (1577) | 27S |
7 | win | kcyu (1389) | gHeT (1567) | 1S |
8 | win | nuigoi (1524) | gHeT (1552) | 20S |
9 | win | hahi (1539) | gHeT (1536) | 28S |
10 | lose | Dukevn (1440) | gHeT (1555) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.