anxuan1 Fast: 1419 W561D1L813 Slow: 1420 W16439D565L20142) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | anxuan1 (1382) | Surin1234 (1469) | 39S |
2 | lose | anxuan1 (1395) | Haile59 (1472) | 44S |
3 | lose | Haile59 (1458) | anxuan1 (1409) | 37S |
4 | lose | anxuan1 (1421) | truongson45 (1521) | 31S |
5 | lose | VungTau62 (1454) | anxuan1 (1436) | 26S |
6 | win | lcm (1442) | anxuan1 (1420) | 34S |
7 | win | anxuan1 (1403) | timwng123 (1439) | 30S |
8 | lose | timwng123 (1424) | anxuan1 (1418) | 19S |
9 | lose | anxuan1 (1409) | hoanghuan12 (1469) | 32S |
10 | lose | Lam555 (1443) | anxuan1 (1424) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.