| truongson45 Fast: 1500 W0D0L0 Slow: 1514 W13189D2512L14514) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kienphong (1532) | truongson45 (1529) | 59S |
| 2 | draw | truongson45 (1529) | lee1000 (1525) | 72S |
| 3 | lose | lee1000 (1508) | truongson45 (1546) | 21S |
| 4 | lose | truongson45 (1560) | weiwei (1599) | 38S |
| 5 | lose | tunglahan (1648) | truongson45 (1573) | 39S |
| 6 | win | vuaco916 (1407) | truongson45 (1562) | 41S |
| 7 | lose | truongson45 (1578) | Nerer_win (1550) | 104S |
| 8 | lose | lotus10 (1534) | truongson45 (1595) | 44S |
| 9 | win | truongson45 (1581) | lotus10 (1548) | 14S |
| 10 | draw | truongson45 (1581) | voky2 (1559) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

