| rikioh1 Fast: 1561 W9D1L8 Slow: 1515 W26077D1338L26981) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | WonderfulMom (1398) | rikioh1 (1503) | 50S |
| 2 | win | Qxlinh (1444) | rikioh1 (1489) | 55S |
| 3 | win | rikioh1 (1474) | Qxlinh (1459) | 44S |
| 4 | win | quynh (1465) | rikioh1 (1458) | 42S |
| 5 | lose | rikioh1 (1476) | melbourne (1402) | 28S |
| 6 | win | rikioh1 (1462) | melbourne (1416) | 38S |
| 7 | lose | rikioh1 (1477) | anh5 (1490) | 80S |
| 8 | win | anh5 (1507) | rikioh1 (1460) | 47S |
| 9 | win | rikioh1 (1445) | Tony47 (1421) | 50S |
| 10 | win | Tien20 (1473) | rikioh1 (1428) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

