nuida Fast: 1634 W6386D246L6532 Slow: 1484 W17636D1865L19484) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nuida (1484) | thuadanh1958 (1470) | 54S |
2 | lose | feifan5 (1700) | nuida (1493) | 26S |
3 | lose | nuida (1503) | feifan5 (1690) | 53S |
4 | lose | nuida (1518) | vxlieu (1526) | 48S |
5 | win | nuida (1502) | The_Doi (1515) | 23S |
6 | lose | dai_quang63 (1589) | nuida (1515) | 37S |
7 | lose | nuida (1531) | hoavouu707 (1520) | 43S |
8 | win | hobokiller (1737) | nuida (1509) | 13S |
9 | lose | nuida (1518) | hobokiller (1728) | 43S |
10 | draw | nuida (1517) | truongson45 (1556) | 92S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.