| shekyin Fast: 1453 W684D2L1155 Slow: 1406 W1966D17L2819) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | darang11 (1416) | shekyin (1470) | 30F |
| 2 | win | Trungnc1981 (1578) | shekyin (1451) | 25F |
| 3 | lose | shekyin (1463) | Trungnc1981 (1566) | 14F |
| 4 | lose | shekyin (1478) | bat6 (1496) | 53F |
| 5 | win | shekyin (1462) | insomniac (1472) | 21F |
| 6 | lose | shekyin (1478) | vitmai (1461) | 24F |
| 7 | lose | shekyin (1492) | nitro (1537) | 20F |
| 8 | lose | shekyin (1503) | WTF (1656) | 21F |
| 9 | win | peterlehua (1467) | shekyin (1488) | 22F |
| 10 | win | shekyin (1475) | TNVN (1406) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

