| chang_tinh Fast: 1487 W0D0L1 Slow: 1464 W5123D448L5237) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | rancon39 (1495) | chang_tinh (1479) | 38S |
| 2 | win | Sunshine123 (1415) | chang_tinh (1465) | 24S |
| 3 | win | Haile59 (1410) | chang_tinh (1451) | 37S |
| 4 | lose | suomi (1490) | chang_tinh (1466) | 29S |
| 5 | win | lbh (1459) | chang_tinh (1450) | 20S |
| 6 | lose | sen_trang11 (1499) | chang_tinh (1464) | 29S |
| 7 | win | sen_trang11 (1517) | chang_tinh (1446) | 94S |
| 8 | lose | WellHung (1567) | chang_tinh (1458) | 46S |
| 9 | lose | chang_tinh (1473) | chedung68 (1480) | 44S |
| 10 | win | Emngoc (1531) | chang_tinh (1455) | 85S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

