chong1961 Fast: 1500 W0D0L0 Slow: 1516 W2045D282L1912) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xuyennguyen (1416) | chong1961 (1535) | 33S |
2 | draw | elly (1445) | chong1961 (1537) | 39S |
3 | win | chong1961 (1523) | Khanhbeo84 (1474) | 22S |
4 | win | Khanhbeo84 (1489) | chong1961 (1508) | 29S |
5 | win | chong1961 (1495) | Nguyenhung51 (1417) | 53S |
6 | win | Nguyenhung51 (1431) | chong1961 (1481) | 38S |
7 | win | dong1943 (1469) | chong1961 (1465) | 66S |
8 | win | limk2011 (1405) | chong1961 (1451) | 47S |
9 | win | chong1961 (1436) | minhduc8808 (1413) | 23S |
10 | lose | xuyennguyen (1399) | chong1961 (1453) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.