ewelina Fast: 1500 W0D0L0 Slow: 1605 W8567D417L8846) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | highway09 (1570) | ewelina (1590) | 23S |
2 | win | ewelina (1574) | highway09 (1586) | 30S |
3 | win | ewelina (1557) | bean2210 (1596) | 50S |
4 | win | nguyenanh00 (1510) | ewelina (1542) | 23S |
5 | win | tbfeng (1587) | ewelina (1525) | 32S |
6 | lose | ewelina (1540) | tbfeng (1572) | 58S |
7 | win | THEKNIGHT999 (1541) | ewelina (1524) | 21S |
8 | win | THEKNIGHT999 (1558) | ewelina (1507) | 9S |
9 | lose | oreon1989 (1486) | ewelina (1524) | 77S |
10 | win | ewelina (1508) | minhky (1540) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.