| Anhiep2312 Fast: 1611 W8743D310L10332 Slow: 2061 W282D29L282) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Dzosac (1713) | Anhiep2312 (1624) | 59F |
| 2 | lose | Anhiep2312 (1638) | Dzosac (1699) | 89F |
| 3 | lose | Hertz (1667) | Anhiep2312 (1653) | 20F |
| 4 | lose | Anhiep2312 (1669) | Hertz (1651) | 18F |
| 5 | win | Anhiep2312 (1651) | cdle3 (1747) | 22F |
| 6 | lose | cdle3 (1734) | Anhiep2312 (1664) | 34F |
| 7 | lose | dungxuan (1732) | Anhiep2312 (1678) | 47F |
| 8 | win | guguilin (1753) | Anhiep2312 (1660) | 39F |
| 9 | win | Andynguyen74 (1642) | Anhiep2312 (1645) | 13F |
| 10 | lose | Daiduong1234 (1642) | Anhiep2312 (1661) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

