| lo_tuc Fast: 1484 W8213D291L7765 Slow: 1530 W11D0L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thanhkn (1643) | lo_tuc (1495) | 40F |
| 2 | lose | lo_tuc (1507) | thanhkn (1631) | 29F |
| 3 | win | lo_tuc (1495) | BacLy (1371) | 31F |
| 4 | lose | DreamsHiking (1547) | lo_tuc (1509) | 24F |
| 5 | win | lo_tuc (1491) | DreamsHiking (1565) | 44F |
| 6 | win | lo_tuc (1478) | BacLy (1394) | 73F |
| 7 | lose | lo_tuc (1496) | haikientuong (1422) | 24F |
| 8 | win | Rocky063 (1359) | lo_tuc (1484) | 22F |
| 9 | win | lo_tuc (1472) | Rocky063 (1371) | 30F |
| 10 | win | DAUDAUQUA (1444) | lo_tuc (1457) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

