| TAK1980 Fast: 1590 W6768D280L6862 Slow: 1489 W65D13L74) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TAK1980 (1604) | NXH12345 (1665) | 58F |
| 2 | lose | NXH12345 (1650) | TAK1980 (1619) | 79F |
| 3 | win | TAK1980 (1602) | choong (1658) | 29F |
| 4 | lose | choong (1643) | TAK1980 (1617) | 32F |
| 5 | lose | xaque123 (1745) | TAK1980 (1629) | 28F |
| 6 | lose | TAK1980 (1642) | xaque123 (1732) | 33F |
| 7 | lose | TAK1980 (1654) | Hungtsqn (1768) | 18F |
| 8 | lose | botot1999 (1708) | TAK1980 (1668) | 46F |
| 9 | lose | TAK1980 (1683) | botot1999 (1693) | 32F |
| 10 | lose | hoa888 (1729) | TAK1980 (1698) | 55F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

