| Anhson82 Fast: 1477 W0D0L1 Slow: 1677 W907D85L914) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | rongvang1_64 (1517) | Anhson82 (1698) | 16S |
| 2 | lose | Echip11 (1545) | Anhson82 (1719) | 40S |
| 3 | win | Echip11 (1556) | Anhson82 (1708) | 34S |
| 4 | lose | Henry3010 (1701) | Anhson82 (1724) | 12S |
| 5 | lose | lc3 (1747) | Anhson82 (1739) | 41S |
| 6 | win | hahi (1523) | Anhson82 (1730) | 37S |
| 7 | win | kypvt (1741) | Anhson82 (1714) | 13S |
| 8 | win | kypvt (1758) | Anhson82 (1697) | 29S |
| 9 | win | Pang_chiu (1614) | Anhson82 (1684) | 45S |
| 10 | win | Pang_chiu (1628) | Anhson82 (1670) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

