| BLITZMINDZNZ Fast: 2314 W2503D296L2245 Slow: 1586 W6D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | BLITZMINDZNZ (2331) | beatmeup (2266) | 20F | 
| 2 | win | beatmeup (2280) | BLITZMINDZNZ (2317) | 25F | 
| 3 | lose | bachvy00 (2269) | BLITZMINDZNZ (2335) | 42F | 
| 4 | lose | Cathy (2245) | BLITZMINDZNZ (2354) | 40F | 
| 5 | win | quikiemsau (2183) | BLITZMINDZNZ (2343) | 23F | 
| 6 | win | BLITZMINDZNZ (2332) | quikiemsau (2194) | 33F | 
| 7 | lose | metallica07 (2208) | BLITZMINDZNZ (2352) | 25F | 
| 8 | draw | BLITZMINDZNZ (2356) | metallica07 (2204) | 29F | 
| 9 | lose | tocchien1994 (2519) | BLITZMINDZNZ (2367) | 43F | 
| 10 | win | BLITZMINDZNZ (2355) | khoile (2227) | 83F | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
