BLITZMINDZNZ Fast: 2224 W2483D295L2232 Slow: 1586 W6D0L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Hellboy2 (2279) | BLITZMINDZNZ (2206) | 13F |
2 | lose | BLITZMINDZNZ (2220) | songmatt (2282) | 43F |
3 | win | phoenix207 (2097) | BLITZMINDZNZ (2208) | 8F |
4 | win | BLITZMINDZNZ (2188) | LenhhoXung (2326) | 39F |
5 | win | Wittenberg (2223) | BLITZMINDZNZ (2171) | 19F |
6 | lose | BLITZMINDZNZ (2186) | Wittenberg (2208) | 16F |
7 | lose | BLITZMINDZNZ (2202) | hocchoico86 (2192) | 28F |
8 | lose | hocchoico86 (2175) | BLITZMINDZNZ (2219) | 16F |
9 | draw | Newplayer (2132) | BLITZMINDZNZ (2221) | 51F |
10 | lose | xuxu_08 (2073) | BLITZMINDZNZ (2241) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.