BaDuc118 Fast: 1846 W3475D161L3893 Slow: 2348 W366D45L332) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | BaDuc118 (1829) | Hsing (1872) | 29F |
2 | win | Hsing (1890) | BaDuc118 (1811) | 30F |
3 | lose | allright (1899) | BaDuc118 (1824) | 44F |
4 | lose | BaDuc118 (1838) | Hiep_1966 (1903) | 37F |
5 | win | Hiep_1966 (1922) | BaDuc118 (1819) | 45F |
6 | lose | BaDuc118 (1835) | muathulabay1 (1812) | 57F |
7 | lose | muathulabay1 (1795) | BaDuc118 (1852) | 35F |
8 | lose | Viethdjsc88 (1884) | BaDuc118 (1867) | 41F |
9 | lose | Viethdjsc88 (1868) | BaDuc118 (1883) | 40F |
10 | win | BaDuc118 (1869) | kev123 (1828) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.