bachchien Fast: 1571 W9587D298L9196 Slow: 1654 W787D82L734) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | CoTauday (1604) | bachchien (1586) | 23F |
2 | lose | bachchien (1602) | austintran (1598) | 47F |
3 | win | peterlehua (1564) | bachchien (1587) | 41F |
4 | lose | bachchien (1604) | peterlehua (1547) | 54F |
5 | lose | jack88 (1566) | bachchien (1621) | 59F |
6 | lose | bachchien (1639) | jack88 (1548) | 28F |
7 | lose | bachchien (1655) | nb_universal (1648) | 62F |
8 | lose | dairymn (1671) | bachchien (1670) | 95F |
9 | lose | bachchien (1687) | dairymn (1654) | 33F |
10 | lose | hoang_giang (1688) | bachchien (1703) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.