BabyPiggy Fast: 1827 W11689D486L13182 Slow: 1448 W5D2L10) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tommy1980 (1922) | BabyPiggy (1840) | 33F |
2 | lose | BabyPiggy (1854) | tommy1980 (1908) | 33F |
3 | lose | khanh (1981) | BabyPiggy (1866) | 30F |
4 | win | Buddha (1991) | BabyPiggy (1846) | 51F |
5 | lose | bluespruce66 (2036) | BabyPiggy (1868) | 34F |
6 | win | minhcaca (1785) | BabyPiggy (1855) | 48F |
7 | win | vodi (1995) | BabyPiggy (1835) | 29F |
8 | lose | vodi (1984) | BabyPiggy (1846) | 39F |
9 | lose | buithuan (1967) | BabyPiggy (1858) | 34F |
10 | lose | nguyendieu (1911) | BabyPiggy (1872) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.