| nguyennguyen Fast: 1958 W6858D533L6271 Slow: 1537 W6D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nguyennguyen (1972) | BabyPiggy (2005) | 73F |
| 2 | lose | hphp (1911) | nguyennguyen (1990) | 52F |
| 3 | lose | nguyennguyen (2009) | hphp (1892) | 15F |
| 4 | win | nguyennguyen (1997) | nsca (1883) | 11F |
| 5 | lose | yen (2118) | nguyennguyen (2009) | 20F |
| 6 | win | nguyennguyen (1989) | yen (2138) | 23F |
| 7 | lose | nguyennguyen (1998) | ka69150 (2219) | 1F |
| 8 | lose | nguyennguyen (2020) | ducminh2602 (1797) | 42F |
| 9 | lose | colangvn2022 (2115) | nguyennguyen (2033) | 31F |
| 10 | lose | nguyennguyen (2047) | colangvn2022 (2101) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

