| ducminh2602 Fast: 1746 W16070D1076L16751 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sincerity (1752) | ducminh2602 (1762) | 9F |
| 2 | win | ducminh2602 (1746) | CSC (1753) | 46F |
| 3 | draw | CSC (1753) | ducminh2602 (1746) | 71F |
| 4 | win | ducminh2602 (1731) | langgialai (1725) | 19F |
| 5 | lose | ducminh2602 (1748) | Phamvancan1 (1697) | 19F |
| 6 | lose | hoangdv25 (2002) | ducminh2602 (1756) | 35F |
| 7 | lose | ducminh2602 (1765) | hoangdv25 (1993) | 45F |
| 8 | win | ducminh2602 (1743) | luyenchien (1968) | 15F |
| 9 | draw | dungxuan (1805) | ducminh2602 (1742) | 61F |
| 10 | lose | ducminh2602 (1755) | backhanh50 (1821) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

