| Tuyet_hg Fast: 1799 W3229D138L3073 Slow: 1884 W197D19L178) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Tuyet_hg (1883) | Mr_Hien (1942) | 79S |
| 2 | win | Mr_Hien (1960) | Tuyet_hg (1865) | 19S |
| 3 | lose | kem2 (1863) | Tuyet_hg (1881) | 33S |
| 4 | lose | Tuyet_hg (1894) | duytrieu (1974) | 46S |
| 5 | lose | duytrieu (1960) | Tuyet_hg (1908) | 38S |
| 6 | lose | Tuyet_hg (1922) | humxam1950 (1987) | 21S |
| 7 | lose | humxam1950 (1973) | Tuyet_hg (1936) | 35S |
| 8 | lose | Pm0329 (1941) | Tuyet_hg (1952) | 69S |
| 9 | lose | mrnvcuong (1953) | Tuyet_hg (1968) | 45S |
| 10 | lose | Tuyet_hg (1981) | levantien (2064) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

