dungxuan Fast: 1886 W15096D921L13938 Slow: 1896 W2027D292L1791) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dungxuan (1902) | hoanam (1882) | 61F |
2 | win | dungxuan (1885) | tinhta_usa (1928) | 19F |
3 | lose | dungxuan (1900) | tinhta_usa (1913) | 69F |
4 | draw | dungxuan (1902) | Function (1812) | 66F |
5 | win | dungxuan (1887) | vokyy (1856) | 34F |
6 | win | dungxuan (1874) | truong0_24 (1798) | 42F |
7 | win | dungxuan (1858) | Vu_The_Vinh (1883) | 75F |
8 | lose | dungxuan (1873) | caothuhp (1905) | 37F |
9 | lose | dungxuan (1888) | hoanghai091 (1891) | 25F |
10 | draw | dungxuan (1888) | Vu_The_Vinh (1868) | 67F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.