ialwayswin Fast: 1718 W21720D1321L21001 Slow: 1482 W0D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sanjose12345 (1782) | ialwayswin (1732) | 23F |
2 | draw | ialwayswin (1731) | sanjose12345 (1783) | 35F |
3 | lose | Dean (1702) | ialwayswin (1748) | 58F |
4 | lose | duydung1959 (1810) | ialwayswin (1762) | 21F |
5 | lose | ialwayswin (1778) | Andynguyen74 (1774) | 65F |
6 | win | Andynguyen74 (1790) | ialwayswin (1762) | 34F |
7 | lose | ialwayswin (1775) | sunnyy (1842) | 22F |
8 | win | xephaoma (1685) | ialwayswin (1762) | 42F |
9 | win | ialwayswin (1748) | xephaoma (1699) | 30F |
10 | lose | kenny2001 (1745) | ialwayswin (1764) | 61F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.