| dfense Fast: 1990 W7300D381L6494 Slow: 1810 W398D52L340) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dfense (1977) | allright (1910) | 45F |
| 2 | lose | dfense (1994) | Sacto916 (1932) | 52F |
| 3 | win | dfense (1975) | Zhangfeng (2101) | 50F |
| 4 | lose | dfense (1987) | Zhangfeng (2089) | 37F |
| 5 | win | dfense (1974) | imking (1902) | 35F |
| 6 | win | dfense (1960) | Sacto916 (1909) | 27F |
| 7 | win | dfense (1951) | mikefong (1728) | 12F |
| 8 | lose | dfense (1972) | TheCat (1779) | 57F |
| 9 | lose | dfense (1985) | CongThu (2079) | 49F |
| 10 | win | dfense (1975) | hiepchess (1788) | 52F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

