| dfense Fast: 1883 W7585D394L6757 Slow: 1810 W398D52L340) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cotinhle (1864) | dfense (1868) | 17F |
| 2 | lose | dfense (1885) | cotinhle (1847) | 44F |
| 3 | win | dfense (1873) | helloyou (1761) | 26F |
| 4 | win | zfyuca (1817) | dfense (1859) | 28F |
| 5 | win | dfense (1844) | zfyuca (1832) | 40F |
| 6 | win | giaitri58 (1834) | dfense (1828) | 30F |
| 7 | win | dfense (1811) | giaitri58 (1851) | 30F |
| 8 | lose | langgialai (1793) | dfense (1828) | 17F |
| 9 | win | dfense (1818) | lphuong1976 (1635) | 29F |
| 10 | win | dfense (1802) | vienxu80 (1825) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

