tomtom01 Fast: 1914 W1769D418L1690 Slow: 2125 W1082D531L1009) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | xuanhai1994 (1917) | tomtom01 (1898) | 64F |
2 | draw | tomtom01 (1897) | cCcCctest (1939) | 55F |
3 | lose | muoimot (1987) | tomtom01 (1910) | 13F |
4 | lose | ma_de (1902) | tomtom01 (1926) | 29F |
5 | win | tomtom01 (1910) | dncln (1916) | 39F |
6 | win | dncln (1933) | tomtom01 (1893) | 27F |
7 | lose | tomtom01 (1912) | zztotquasong (1802) | 23F |
8 | win | tomtom01 (1897) | Trghien03 (1866) | 16F |
9 | win | Trghien03 (1882) | tomtom01 (1881) | 37F |
10 | win | tomtom01 (1865) | BullDog (1882) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.