| QuatDaiCa Fast: 1817 W114D3L85 Slow: 1853 W100D13L70) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sincerity (1830) | QuatDaiCa (1801) | 39F |
| 2 | lose | QuatDaiCa (1817) | sincerity (1814) | 23F |
| 3 | win | canhvinh37 (1896) | QuatDaiCa (1799) | 64F |
| 4 | lose | QuatDaiCa (1812) | canhvinh37 (1883) | 13F |
| 5 | lose | QuatDaiCa (1826) | HuyNguyen (1875) | 24F |
| 6 | win | tuanscr (1674) | QuatDaiCa (1815) | 30F |
| 7 | lose | abcdef123456 (1967) | QuatDaiCa (1865) | 12S |
| 8 | draw | DucTrong (1741) | QuatDaiCa (1868) | 10S |
| 9 | win | QuatDaiCa (1858) | scorpion2020 (1657) | 27S |
| 10 | win | MinhTom1962 (1630) | QuatDaiCa (1849) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

