casymailoan Fast: 1577 W26167D373L36738 Slow: 1640 W6896D458L8731) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | PhamVanPhu (1573) | casymailoan (1561) | 17F |
2 | win | PhamVanPhu (1590) | casymailoan (1544) | 38F |
3 | win | casymailoan (1526) | bobbyluey (1593) | 34F |
4 | lose | vangho (1597) | casymailoan (1540) | 34F |
5 | lose | vangho (1582) | casymailoan (1555) | 30F |
6 | lose | onggia61 (1628) | casymailoan (1569) | 36F |
7 | win | bee5 (1589) | casymailoan (1552) | 32F |
8 | draw | thoangh (1562) | casymailoan (1552) | 54F |
9 | win | casymailoan (1533) | softgame (1633) | 13F |
10 | win | hoangha9 (1575) | casymailoan (1516) | 64F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.