| Yellowfin10 Fast: 1609 W2117D112L2211 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Huenhan (1607) | Yellowfin10 (1593) | 46F |
| 2 | lose | Yellowfin10 (1609) | Huenhan (1591) | 33F |
| 3 | lose | BluestoneDr (1561) | Yellowfin10 (1627) | 37F |
| 4 | win | Yellowfin10 (1613) | BluestoneDr (1575) | 35F |
| 5 | win | Yellowfin10 (1597) | hoangha9 (1610) | 43F |
| 6 | win | Yellowfin10 (1583) | quangtung02 (1527) | 107F |
| 7 | lose | Rat (1582) | Yellowfin10 (1599) | 95F |
| 8 | win | Yellowfin10 (1583) | Rat (1598) | 44F |
| 9 | lose | phamngoctu (1537) | Yellowfin10 (1600) | 61F |
| 10 | win | Yellowfin10 (1586) | phamngoctu (1551) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

