| TheCat Fast: 1810 W7981D524L8150 Slow: 1759 W4775D604L4128) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TheCat (1794) | wenqingxu (1808) | 20F |
| 2 | lose | TheCat (1816) | sanliaoba (1603) | 52F |
| 3 | lose | tamthoi (1971) | TheCat (1827) | 32F |
| 4 | win | thojth3 (1843) | TheCat (1810) | 55F |
| 5 | lose | TheCat (1825) | thojth3 (1828) | 69F |
| 6 | draw | hiepchess (1734) | TheCat (1827) | 88F |
| 7 | lose | TheCat (1846) | hiepchess (1715) | 45F |
| 8 | win | TheCat (1833) | Catbui01 (1764) | 30F |
| 9 | lose | TheCat (1852) | Catbui01 (1745) | 68F |
| 10 | win | hiepchess (1717) | TheCat (1840) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

