| sonhouston Fast: 1763 W14989D787L15063 Slow: 1457 W1D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sonhouston (1779) | Putinn (1775) | 21F |
| 2 | win | sonhouston (1763) | woxidecek (1775) | 20F |
| 3 | win | woxidecek (1792) | sonhouston (1746) | 42F |
| 4 | lose | sonhouston (1762) | Dung1986 (1748) | 23F |
| 5 | win | sonhouston (1748) | austintran (1704) | 48F |
| 6 | win | austintran (1719) | sonhouston (1733) | 19F |
| 7 | lose | sonhouston (1745) | baucana (1850) | 35F |
| 8 | win | sonhouston (1731) | Cauba1966 (1678) | 27F |
| 9 | win | nguyenQ (1630) | sonhouston (1718) | 31F |
| 10 | win | sonhouston (1703) | F16 (1681) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

