| Baynhu38 Fast: 1500 W0D0L0 Slow: 1536 W128D50L133) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Baynhu38 (1520) | son_madao (1523) | 24S |
| 2 | win | Baynhu38 (1503) | dungkb (1552) | 75S |
| 3 | lose | Baynhu38 (1518) | ct12345 (1521) | 78S |
| 4 | win | Baynhu38 (1502) | tranquibinh (1504) | 59S |
| 5 | draw | Baynhu38 (1502) | saobien555 (1504) | 114S |
| 6 | win | Baynhu38 (1486) | ngoccham (1493) | 67S |
| 7 | draw | Baynhu38 (1486) | chong1961 (1496) | 96S |
| 8 | draw | Baynhu38 (1485) | infinitig35 (1522) | 120S |
| 9 | win | Baynhu38 (1469) | Anhien (1480) | 68S |
| 10 | win | Baynhu38 (1453) | hnv01 (1473) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

