dungz117 Fast: 1470 W3D0L5 Slow: 1438 W11012D888L10528) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | JohnyL (1413) | dungz117 (1455) | 20S |
2 | lose | NEWTON (1417) | dungz117 (1472) | 43S |
3 | win | dungz117 (1457) | cotuongvh1 (1443) | 20S |
4 | lose | Htv (1532) | dungz117 (1471) | 56S |
5 | lose | dungz117 (1485) | Cothu8778 (1547) | 28S |
6 | lose | Cothu8778 (1533) | dungz117 (1499) | 14S |
7 | lose | buithienco (1494) | dungz117 (1515) | 36S |
8 | win | dungz117 (1499) | buithienco (1510) | 41S |
9 | win | hoanglongdc (1561) | dungz117 (1481) | 35S |
10 | lose | Conqueur (1626) | dungz117 (1493) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.