NGUOIBACLIEU Fast: 1405 W3132D107L3398 Slow: 1428 W4819D389L5367) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | NGUOIBACLIEU (1384) | nguyen_2100 (1560) | 34F |
2 | win | nguyen_2100 (1582) | NGUOIBACLIEU (1362) | 29F |
3 | lose | TOSEITRADE (1424) | NGUOIBACLIEU (1376) | 39F |
4 | lose | yellow123 (1359) | NGUOIBACLIEU (1393) | 39F |
5 | win | NGUOIBACLIEU (1378) | yellow123 (1374) | 31F |
6 | lose | TOSEITRADE (1443) | NGUOIBACLIEU (1392) | 36F |
7 | win | Hungbeo99 (1528) | NGUOIBACLIEU (1372) | 37F |
8 | lose | NGUOIBACLIEU (1384) | Hungbeo99 (1516) | 37F |
9 | lose | NGUOIBACLIEU (1397) | Lephongqng (1486) | 59F |
10 | win | NGUOIBACLIEU (1381) | bibabibo (1405) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.