| NGUOIBACLIEU Fast: 1497 W4916D181L5378 Slow: 1428 W4819D389L5367) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | NGUOIBACLIEU (1484) | kjkjkj (1412) | 32F |
| 2 | win | thangtho (1356) | NGUOIBACLIEU (1472) | 35F |
| 3 | win | NGUOIBACLIEU (1459) | thangtho (1369) | 29F |
| 4 | lose | NGUOIBACLIEU (1473) | thientano (1538) | 49F |
| 5 | win | NGUOIBACLIEU (1456) | Dragon0 (1514) | 97F |
| 6 | lose | NGUOIBACLIEU (1471) | Dragon0 (1499) | 43F |
| 7 | win | NGUOIBACLIEU (1457) | Bearcat (1396) | 22F |
| 8 | win | Bearcat (1411) | NGUOIBACLIEU (1442) | 47F |
| 9 | win | NGUOIBACLIEU (1427) | hoanghuynh (1416) | 38F |
| 10 | lose | mythoquetoi (1426) | NGUOIBACLIEU (1443) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

