| ThanhDuc Fast: 1433 W2116D119L2623 Slow: 1711 W2247D422L2195) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ThanhDuc (1420) | xedap_01 (1346) | 42F |
| 2 | win | TCC_308 (1347) | ThanhDuc (1384) | 43F |
| 3 | lose | atherbre (1489) | ThanhDuc (1397) | 26F |
| 4 | win | ThanhDuc (1378) | atherbre (1508) | 44F |
| 5 | win | TCC_308 (1386) | ThanhDuc (1362) | 37F |
| 6 | win | wei10 (1525) | ThanhDuc (1341) | 23F |
| 7 | lose | Xepcobotui (1372) | ThanhDuc (1356) | 24F |
| 8 | win | ThanhDuc (1339) | Xepcobotui (1389) | 105F |
| 9 | lose | ThanhDuc (1349) | CLTham (1523) | 41F |
| 10 | lose | CLTham (1512) | ThanhDuc (1360) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

